Over the weekend, Ubisoft revealed some details regarding Assassin’s Creed Odyssey on PC, including the system requirements. With the latest entry in Ubisoft’s #1 franchise releasing on 5th October, they announced both the minimum and recommended settings. As Spartans in the Peloponnesian War, players will help shape the Ancient Greek world. PC players will get some exclusive features, such as benchmarking tools, toggling dynamic resolution rendering and uncapped frame rates. The development team also left a special message for PC fans.
They state “we are very pleased to share with you today some more information on the PC specs for Assassin’s Creed Odyssey. As was already the case for Assassin’s Creed Origins, the PC version is not a port of the console versions of the game, but a tailored experience developed by a dedicated team at Ubisoft Kiev in close collaboration with Ubisoft Québec, the lead studio on Odyssey. Having a dedicated team on the PC version allows us to offer the level of customization that PC players expect, which will enable them to adapt the experience to their PC configuration.

With an optimised PC version developed by a dedicated PC team, here are the minimum, recommended and 4K system requirements.
Minimum | Recommended | 4K | |
OS | Windows 7 SP1, Windows 8.1, Windows 10 (64-bit versions only) | Windows 7 SP1, Windows 8.1, Windows 10 (64-bit versions only) | Windows 10 (64-bit versions only)
|
Processor | AMD FX 6300 @ 3.8 GHz, Ryzen 3 – 1200, Intel Core i5 2400 @ 3.1 GHz | AMD FX-8350 @ 4.0 GHz, Ryzen 5 – 1400, Intel Core i7-3770 @ 3.5 GHz | AMD Ryzen 1700X @ 3.8 GHz, Intel Core i7 7700 @ 4.2 GHz |
Video | AMD Radeon R9 285 or NVIDIA GeForce GTX 660 (2GB VRAM with Shader Model 5.0) | AMD Radeon R9 290 or NVIDIA GeForce GTX 970 (4GB VRAM or more with Shader Model 5.0) or better – See supported list* | AMD Vega 64, NVIDIA GeForce GTX 1080 (8GB VRAM with Shader Model 5.0) |
Memory | 8GB RAM | 8GB RAM | 16GB RAM |
Resolution | 720p | 1080p | 4K |
Targeted framerate | 30 FPS | 30 FPS | 30 FPS |
Video Preset | Low | High | High |
Storage | 46GB available hard drive space | 46GB available hard drive space | 46GB available hard drive space |
DirectX | DirectX June 2010 Redistributable | DirectX June 2010 Redistributable | DirectX June 2010 Redistributable |
Sound | DirectX 9.0c compatible sound card with latest drivers | DirectX 9.0c compatible sound card with latest drivers | DirectX 9.0c compatible sound card with latest drivers |
*Supported video cards at time of release:
AMD Radeon R9 285/R9 380/RX 460/RX 560 or better, AMD Radeon 200/300/Fury X/400/500 series, Radeon Vega series: RX Vega 56 or better, NVIDIA GeForce® GTX 660/760/950/1050 or better, GeForce® GTX 600/700/900/10-Series series.